50L Emulsion Filling Machine
Zero Separation ∙ Low-Shear Transfer ∙ ±0.2% Accuracy
For Paints, Cosmetics, Adhesives & Food Emulsions (O/W, W/O)
Shanghai Guangzhi Automation’s GZ-EmulFill 50 Series revolutionizes emulsion handling with patented low-shear technology that prevents phase separation during filling. Engineered for viscous (5,000–200,000 cP), unstable formulations, this ATEX/USDA-compliant system eliminates splashing, reduces waste by 22%, and achieves 25 fills/hour – all while preserving particle size distribution and emulsion integrity.

Critical Innovations for Emulsion Stability
✅ Low-Shear Piston Pumps
Laminar flow <1,000 s⁻¹ shear rate (prevents droplet coalescence).
✅ In-Line Dynamic Mixing
Recirculation loop with variable-speed agitator (10–100 RPM).
✅ Temperature Control
Jacketed paths ±1°C (5–60°C) to prevent thermal breakdown.
✅ Splash-Free Filling
Submerged nozzle + ramped speed profile (avoids air entrainment).
✅ Hygienic Quick-CIP
Electropolished 316L SS + 0° dead-leg design (3D coverage in <8 mins).
Technical Specifications
*Table: GZ-EmulFill 50 Performance Metrics*
Parameter | Specification | Emulsion-Specific Advantage |
---|
Accuracy | ±0.2% (mass flow meter) | Density compensation for phase changes |
Throughput | 25 containers/hour (50L) |
|
Viscosity Range | 5,000–200,000 cP | Handles latex to silicone emulsions |
Shear Rate | <1,000 s⁻¹ (at nozzle) | Preserves droplet size (D50 ±0.5μm) |
Material Contact | 316L SS (Ra≤0.4μm) / PTFE / EPDM | FDA 21 CFR 177.2600 compliant |
Temperature Control | ±1°C (5–60°C range) | Prevents creaming/cracking |
Power | 400V/50Hz, 5.5 kW | IP65-rated motor |
Container Support | Open-head pails, drums, UN canisters | Tool-free clamp change in 60 sec |
Control System | 10" HMI + recipe manager (100 profiles) | Viscosity-shear rate correlation AI |
Compliance | ATEX Zone 2, USDA 3-A, EHEDG | CE, UKCA, GMP |
Solve Emulsion Filling Challenges
Pain Point | GZ-EmulFill 50 Solution | Result |
---|
Phase Separation | In-line homogenizer + temp control | Uniform filling (PV ≤5%) |
Silicone Migration | Low-adhesion PTFE flow paths | Prevents "fish eyes" in coatings |
Bacterial Contamination | Full SIP capability (121°C/30 min) | Meats dairy/cosmetic ISO 29621 |
VOC Emissions | Closed vapor dome (optional) | <50 ppm outlet (EPA compliant) |
High Viscosity | Heated paths (80°C) + wide-bore nozzle | Fills 200,000 cP without cavitation |
Industry-Specific Configurations