20L Explosion-proof Gland Filling Machine
Model: GX-20Ex Series
Manufacturer: Shanghai Guangzhi Automation
Technical Specifications
Parameter | GX-20Ex Standard | GX-20Ex Pro |
---|
Filling Capacity | 5-20L (±0.3%) | 5-20L (±0.15%) |
Throughput | 45 drums/hour | 50 drums/hour |
Viscosity Range | 100-500,000 cP | 50-600,000 cP |
Gland Type | Single/Double Seal | Triple Seal |
Pressure Rating | 0-6 bar | 0-10 bar |
Explosion Proof | ATEX Zone 1 | IECEx Zone 0/1 |
Material Contact | Hastelloy C276 | 316L SS + Kalrez® |
Power | 24VDC Ex ia | 24VDC Ex ia |
N₂ Inerting | 30 L/min @ 4bar | 40 L/min @ 4bar |
Leakage Rate | <0.001 ml/min | <0.0005 ml/min |
Footprint (L×W×H) | 2800×1600×2200mm | 3000×1700×2400mm |
Core Safety Innovations
1. Explosion Containment System
Component | Technology | Certification |
---|
Pressurized Cabinets | Ex pxb Purge (ISO 60079-2) | ATEX II 2G Ex db IIC T4 |
Intrinsic Safety | Ex ia IIC T4 (<20μJ energy) | IECEx IEC 60079-11 |
Static Dissipation | Conductive Path (<10⁵ Ω) | NFPA 77 Compliant |
Flame Arrestors | Metal Mesh + Ceramic Filters | EN ISO 16852 Certified |
2. Zero-Leak Gland Technology
图片代码graph TBA[Gland Pre-Tensioning] --> B{Pressure Test}
B -->|Pass| C[Sealant Injection]B -->|Fail| D[Auto-Rejection]C --> E[Real-Time Leak Monitoring]PassFailGland Pre-TensioningPressure TestSealant InjectionAuto-RejectionReal-Time Leak Monitoring
Performance Metrics:
Industry Applications
Sector | Solution | Compliance |
---|
Chemical Solvents | Fluoropolymer seals + Vapor recovery | IEC 60079-15 |
LNG/LPG | Cryogenic sealing (-196°C) | EN 1473 |
Pharma API | USP Class VI seals | ISO 14644 Class 5 |
Paints/Resins | Anti-adhesion coating | ATEX Directive 2014/34/EU |
Performance Comparison
Metric | Conventional Gland Filler | GX-20Ex Pro | Improvement |
---|
Seal Failure Rate | 3-5% | <0.01% | ↓99.7% |
VOC Emission | 200-500 ppm | <5 ppm | ↓98% |
Maintenance Interval | 500 cycles | 5,000 cycles | ↑900% |
Energy Consumption | 0.35 kWh/drum | 0.18 kWh/drum | ↓49% |
Smart Control System
10" Ex-Proof HMI with AI Diagnostics
Key Features:
Leakage Prediction:
Parameter | Action |
---|
Seal friction >8N | Alert + torque adjustment |
Pressure drop >0.1bar | Auto shutdown |
Remote Compliance:
ATEX audit logs
SIL 3 safety interlocks
Certifications
► ATEX 2014/34/EU (Category 1G)
► IECEx IEC 60079-0/1/7/11
► API 682 (Seal Standard)
► ISO 15848-1 (Valve Sealing)
► PED 2014/68/EU (Pressure Equipment)